Started as Bonfire shortly after the club was founded in 1941, our clubzine “official organ” has been called The National Fantasy Fan since 1945. Over our near-century of existence, records have been lost, so we no longer have a complete set of The National Fantasy Fan. The fanzines seen here include zines issued electronically and zines recovered from a variety of sources, notably FANAC.org from Joe Siclari and Edie Stern. 2023 Editors:
George Phillies phillies@4liberty.net
Jon Swartz jon_swartz@hotmail.com
Past Editors/Issues
Bonfire
Year | Editor(s) | Month | Issue |
---|---|---|---|
1941 | Art Widner & Harry Warner Jr. | June | 1.1 |
Bob Studly | November | 1.2 | |
Russ Chauvenet & Art Widner | December | 1.3 | |
1942 | Art Widner | February | 1.4 |
Harry Jenkins | April | 1.5 | |
Harry Jenkins | June | 1.6 | |
E. E. Evans & Bob Tucker | October | 2.1 | |
Al Ashley | November | 2.2 | |
1943 | Al Ashley | December | 2.3 |
1944 | E. E. Evans | May | 3.1 |
E. E. Evans | June | 3.2 | |
E. E. Evans | July | 3.3 | |
E. E. Evans | August | 3.4 | |
E. E. Evans | September | 3.5 | |
E. E. Evans | November | 3.6 | |
E. E. Evans | December | 3.7 | |
E. E. Evans | December | 3.8 |
The National Fantasy Fan
Year | Editor(s) | Month | Issue |
---|---|---|---|
1945 | E. E. Evans | January | 4.1 |
E. E. Evans | February | 4.2 | |
E. E. Evans | March | 4.3 | |
E. E. Evans | April | 4.4 | |
E. E. Evans | May | 4.5 | |
Jack Speer | June | 4.6 | |
Jack Speer | July | 4.7 | |
Jack Speer | August | 4.8 | |
Jack Speer | September | 4.9 | |
Jack Speer | October | 4.10 | |
Jack Speer | November | 4.11 | |
Jack Speer | December | 4.12 | |
1946 | Charles Tanner | January | 5.1 |
Charles Tanner | February | 5.2 | |
Walter Dunkelberger | May | 5.3 | |
Milton A Rothman | June | 5.4 | |
Milton A Rothman | August | 5.5 | |
Milton A Rothman | September | 5.6 | |
Andy Lyon | October | 5.7 | |
Andy Lyon | November | 5.8 | |
Andy Lyon | December | 5.9 | |
1947 | Walter Dunkelberger | August | 6.1 |
Ray C. Higgs | October | 6.2 | |
Ray C. Higgs | December | 6.3 | |
1948 | Ray C. Higgs | February | 7.1 |
Ray C. Higgs | April | 7.2 | |
Ray C. Higgs | June | 7.3 | |
Ray C. Higgs | August | 7.4 | |
Ray C. Higgs | October | 7.5 | |
Ray C. Higgs | December | 7.6 | |
1949 | Ray C. Higgs | February | 8.1 |
Ray C. Higgs | April | 8.2 | |
Ray C. Higgs | June | 8.3 | |
Ray C. Higgs | August | 8.4 | |
Ray C. Higgs | November | 8.5 | |
1950 | Ray C. Higgs | January | 9.1 |
Arthur H. Rapp | April | 9.2 | |
Arthur H. Rapp | June | 9.3 | |
9.4 | |||
9.5 | |||
9.6 | |||
1951 | Ray C. Higgs | February | 10.1 |
Ray C. Higgs | April | 10.2 | |
Ray C. Higgs | June | 10.3 | |
Ray C. Higgs | August | 10.4 | |
Ray C. Higgs | October | 10.5 | |
Ray C. Higgs | December | 10.6 | |
1952 | Ray C. Higgs | February | 11.1 |
Stuart S. Hoffman | April | 11.2 | |
Ray C. Higgs | June | 11.3 | |
Ray C. Higgs | October | 11.4 | |
December | 11.5 | ||
1953 | Ray C. Higgs | June | 12.1 |
Ray C. Higgs | December | 12.2 | |
12.3 | |||
12.4 | |||
12.5 | |||
1954 | Donald Susan | 13.1 | |
Donald Susan | 13.2 | ||
Donald Susan | July | 13.3 | |
13.4 | |||
December | 13.5 | ||
1955 | Eva Firestone | 14.1 | |
Eva Firestone | 14.2 | ||
Eva Firestone | 14.3 | ||
Eva Firestone | 14.4 | ||
Eva Firestone | 14.5 | ||
Eva Firestone | 14.6 | ||
Eva Firestone | 14.7 | ||
1956 | Ray C. Higgs | 15.1 | |
Ray C. Higgs | 15.2 | ||
Ray C. Higgs | 15.3 | ||
15.4 | |||
15.5 | |||
15.6 | |||
1957 | 16.1 | ||
Walter Coslet | 16.2 | ||
Walter Coslet | 16.3 | ||
Walter Coslet | 16.4 | ||
Walter Coslet | 16.5 | ||
1958 | Ray C. Higgs | 17.1 | |
Ray C. Higgs | 17.2 | ||
Ray C. Higgs | 17.3 | ||
Ray C. Higgs | 17.4 | ||
17.5 | |||
17.6 | |||
1959 | Ralph Holland | March | 18.1 |
Ralph Holland | May | 18.2 | |
Ray C. Higgs | June | 18.3 | |
Albert J. Lewis | August | 18.4 | |
Ralph Holland | October | 18.5 | |
Ralph Holland | December | 18.6 | |
1960 | Ralph Holland | February | 19.1 |
Ralph Holland | April | 19.2 | |
Ralph Holland | June | 19.3 | |
Ralph Holland | August | 19.4 | |
Ralph Holland | October | 19.5 | |
Ralph Holland | December | 19.6 | |
1961 | Ralph Holland | February | 20.1 |
Ralph Holland | April | 20.2 | |
Ralph Holland | June | 20.3 | |
Ralph Holland | August | 20.4 | |
Ralph Holland | October | 20.5 | |
Ralph Holland | December | 20.6 | |
1962 | Al Lewis | February | 21.1 |
Al Lewis | April | 21.2 | |
Al Lewis | June | 21.3 | |
Al Lewis | August | 21.4 | |
21-ChiCon | |||
Al Lewis | October | 21.5 | |
Al Lewis | December | 21.6 | |
1963 | Al Lewis | February | 22.1 |
Albert J. Lewis | April | 22.2 | |
Albert Lewis | June | 22.3 | |
Donald Franson | August | 22.4 | |
Donald Franson | October | 22.5 | |
October | 22.5 Supplement | ||
Robert Osman | December | 22.6 | |
1964 | Donald Franson | February | 23.1 |
Donald Franson | April | 23.2 | |
Donald Franson | June | 23.3 | |
Donald Franson | August | 23.4 | |
Donald Franson | October | 23.5 | |
Donald Franson | November | 23.6 | |
Wally Weber | December | 23.7 | |
1965 | Donald Franson | February | 24.1 |
Donald Franson | April | 24.2 | |
Donald Franson | June | 24.3 | |
Wally Weber | August | 24.4 | |
Wally Weber | October | 24.5 | |
1966 | February | February | |
Don Miller | February | 25.1 | |
Don Miller | April | 25.2 | |
Don Miller | June | 25.3 | |
Don Miller | August | 25.4 | |
Don Miller | October | 25.5 | |
Don Miller | December | 25.6 | |
1967 | Stan Woolston | February | 26.1 |
Stan Woolston | April | 26.2 | |
Stan Woolston | June | 26.3 | |
Stan Woolston | August | 26.4 | |
Stan Woolston | October | 26.5 | |
Stan Woolston | December | 26.6 | |
26.7 | |||
1968 | Don Miller | January | 27.1 |
Don Miller | February | 27.2 | |
Don Miller | March | 27.3 | |
Don Miller | April | 27.4 | |
Don Miller | May | 27.5 | |
Don Miller | June | 27.6 | |
Don Miller | July | 28.1 | |
Don Miller | August | 28.2 | |
Don Miller | September | 28.3 | |
Don Miller | October | 28.4 | |
Don Miller | November | 28.5 | |
Don Miller | December | 28.6 | |
1969 | Wally Weber | February | 29.1 |
Wally Weber | April | 29.2 | |
June | 29.3 | ||
Gary Labowitz | August | 29.4 | |
Gary Labowitz | October | 29.5 | |
1970 | Art Hayes | February | 30.1 |
Art Hayes | April | 30.2 | |
Art Hayes | June | 30.3 | |
Art Hayes | August | 30.4 | |
Art Hayes | October | 30.5 | |
Art Hayes | December | 30.6 | |
1971 | Art Hayes | February | 31.1 |
Art Hayes | April | 31.2 | |
Art Hayes | June | 31.3 | |
Art Hayes | July | 31.4 | |
Art Hayes | October | 31.5 | |
Art Hayes | December | 31.6 | |
1972 | Art Hayes | February | 32.1 |
Art Hayes | April | 32.2 | |
Gary Mattingly | 32.3 | ||
Joanne Burger | October | 32.4 | |
October | 32.4 Part 2 | ||
December | 32.5 | ||
1973 | Joanne Burger | February | 33.1 |
Joanne Burger | April | 33.2 | |
Joanne Burger | June | 33.3 | |
Joanne Burger | August | 33.4 | |
Joanne Burger | October | 33.5 | |
Joanne Burger | December | 33.6 | |
1974 | Joanne Burger | February | 34.1 |
Joanne Burger | April | 34.2 | |
Joanne Burger | June | 34.3 | |
Joanne Burger | August | 34.4 | |
Joanne Burger | October | 34.5 | |
Joanne Burger | December | 34.6 | |
1975 | Joanne Burger | February | 35.1 |
Joanne Burger | April | 35.2 | |
Joanne Burger | June | 35.3 | |
Joanne Burger | August | 35.4 | |
Joanne Burger | October | 35.5 | |
Joanne Burger | December | 35.6 | |
1976 | Joanne Burger | February | 36.1 |
Joanne Burger | April | 36.2 | |
Joanne Burger | June | 36.3 | |
Joanne Burger | August | 36.4 | |
Joanne Burger | October | 36.5 | |
Joanne Burger | December | 36.6 | |
1977 | Joanne Burger | February | 37.1 |
Joanne Burger | April | 37.2 | |
Joanne Burger | June, | 37.3 | |
Joanne Burger | August | 37.4 | |
Joanne Burger | October | 37.5 | |
Joanne Burger | December | 37.6 | |
1978 | Joanne Burger | February | 38.1 |
Joanne Burger | April | 38.2 | |
Joanne Burger | June | 38.3 | |
Joanne Burger | August | 38.4 | |
Joanne Burger | October | 38.5 | |
Joanne Burger | December | 38.6 | |
1979 | Nick A. Grassel | February | 39.1 |
Joanne Burger | April | 39.2 | |
June | 39.3 | ||
Irvin Koch | July | 39.4 | |
Owen K Lorion | October | 39.5 | |
Owen K Lorion | December | 39.6 | |
1980 | Owen K Lorion | February | 40.1 |
Owen K Lorion | April | 40.2 | |
Owen K Lorion | June | 40.3 | |
Owen K Lorion | August | 40.4 | |
Owen K Lorion | October | 40.5 | |
Owen K Lorion | December | 40.6 | |
1981 | Donald Franson | February | 41.1 |
Donald Franson | April | 41.2 | |
Donald Franson | June | 41.3 | |
Donald Franson | August | 41.4 | |
Donald Franson | October | 41.5 | |
Donald Franson | December | 41.6 | |
1982 | Donald Franson | February | 42.1 |
Owen K. Lorion | April | 42.2 | |
Donald Franson | June | 42.3 | |
Donald Franson | August | 42.4 | |
Donald Franson | October | 42.5 | |
Donald Franson | December | 42.6 | |
1983 | Donald Franson | February | 43.1 |
Ozzie Osman | April | 43.2 | |
June | 43.3 | ||
August | 43.4 | ||
October | 43.5 | ||
Owen K. Lorion | December | 43.6 | |
1984 | David Heath Jr. | February | 44.1 |
David Heath Jr. | April | 44.2 | |
David Heath Jr. | June | 44.3 | |
David Heath Jr. | August | 44.4 | |
David Heath Jr. | October | 44.5 | |
David Heath Jr. | December | 44.6 | |
1985 | David Heath Jr. | February | 45.1 |
David Heath Jr. | April | 45.2 | |
David Heath Jr. | June | 45.3 | |
David Heath Jr. | August | 45.4 | |
David Heath Jr. | October | 45.5 | |
David Heath Jr. | December | 45.6 | |
1986 | David Heath Jr. | February | 46.1 |
David Heath Jr. | April | 46.2 | |
David Heath Jr. | June | 46.3 | |
David Heath Jr. | August | 46.4 | |
David Heath Jr. | October | 46.5 | |
David Heath Jr. | December | 46.6 | |
1987 | David Heath Jr. | February | 47.1 |
David Heath Jr. | April | 47.2 | |
David Heath Jr. | June | 47.3 | |
David Heath Jr. | August | 47.4 | |
David Heath Jr. | October | 47.5 | |
David Heath Jr. | December | 47.6 | |
1988 | Donald Franson | February | 48.1 |
Donald Franson | April | 48.2 | |
Donald Franson | June | 48.3 | |
Donald Franson | August | 48.4 | |
Donald Franson | October | 48.5 | |
Donald Franson | December | 48.6 | |
1989 | Donald Franson | February | 49.1 |
Donald Franson | April | 49.2 | |
Donald Franson | June | 49.3 | |
Donald Franson | August | 49.4 | |
Donald Franson | October | 49.5 | |
Donald Franson | December | 49.6 | |
1990 | Donald Franson | February | 50.1 |
Donald Franson | April | 50.2 | |
Donald Franson | June | 50.3 | |
Donald Franson | August | 50.4 | |
Donald Franson | October | 50.5 | |
Donald Franson | December | 50.6 | |
1991 | Donald Franson | February | 51.1 |
Donald Franson | April | 51.2 | |
Tim Gatewood | June | 51.3 | |
Tim Gatewood | August | 51.4 | |
Tim Gatewood | October | 51.5 | |
Tim Gatewood | December | 51.6 | |
1992 | Tim Gatewood | February | 52.1 |
Tim Gatewood | April | 52.2 | |
Tim Gatewood | June | 52.3 | |
Tim Gatewood | August | 52.4 | |
Tim Gatewood | October | 52.5 | |
Tim Gatewood | December | 52.6 | |
1993 | Craig Boyd | February | 53.1 |
Craig Boyd | April | 53.2 | |
Craig Boyd | June | 53.3 | |
Craig Boyd | August | 53.4 | |
Craig Boyd | October | 53.5 | |
Craig Boyd | December | 53.6 | |
1994 | Craig Boyd | February | 54.1 |
Craig Boyd | April | 54.2 | |
Craig Boyd | June | 54.3 | |
Craig Boyd | August | 54.4 | |
Craig Boyd | October | 54.5 | |
Craig Boyd | December | 54.6 | |
1995 | Craig Boyd | February | 55.1 |
Craig Boyd | April | 55.2 | |
Craig Boyd | June | 55.3 | |
Craig Boyd | August | 55.4 | |
Craig Boyd | October | 55.5 | |
Craig Boyd | December | 55.6 | |
1996 | Craig Boyd | February | 56.1 |
Craig Boyd | April | 56.2 | |
Craig Boyd | June | 56.3 | |
Craig Boyd | August | 56.4 | |
Craig Boyd | October | 56.5 | |
Craig Boyd | December | 56.6 | |
1997 | Craig Boyd | February | 57.1 |
Craig Boyd | April | 57.2 | |
Craig Boyd | June | 57.3 | |
Craig Boyd | August | 57.4 | |
Craig Boyd | October | 57.5 | |
Craig Boyd | December | 57./6 | |
1998 | Craig Boyd | February | 58.1 |
Craig Boyd | April | 58.2 | |
Craig Boyd | June | 58.3 | |
Craig Boyd | August | 58.4 | |
Craig Boyd | October | 58.5 | |
Craig Boyd | December | 58.5 | |
1999 | Craig Boyd | February | 59.1 |
Craig Boyd | April | 59.2 | |
Craig Boyd | June | 59.3 | |
Craig Boyd | August | 59.4 | |
Craig Boyd | October | 59.5 | |
Craig Boyd | December | 59.6 | |
2000 | Susan Van Shuyver | February | 60.1 |
Susan Van Shuyver | June | 60.2-60.3 | |
2001 | Janine Stinson | May | 61.1 |
Janine Stinson | September | 61.2 | |
2002 | Janine Stinson | June | 62.1 |
Janine Stinson | September | 62.2 | |
2003 | Janine Stinson | 63.1 | |
Janine Stinson | September | 63.2 | |
Laura Hazelwood | December | 63.3 | |
2004 | Bob Sabella | March | 64.1 |
Ruth R. Davidson | June | 64.2 | |
Bob Sabella | September | 64.3 | |
Ruth R. Davidson | December | 64.4 | |
2005 | Bob Sabella | March | 65.1 |
Jeffrey Redmond | June | 65.2 | |
Christopher J. Garcia | September | 65.3 | |
Ruth Davidson | December | 65.4 | |
2006 | Ruth R. Davidson | March | 66.1 |
Jeffrey Redmond | June | 66.2 | |
Christopher J. Garcia , Ruth Davidson & Janine Stinson | September | 66.3 | |
Janine Stinson | December | 66.4 | |
2007 | Janine Stinson | March | 67.1 |
Jeffrey Redmond | June | 67.2 | |
Ruth Davidson | September | 67.3 | |
Ruth Davidson | December | 67.4 | |
2008 | Ruth R. Davidson | March | 68.1 |
Heath Row | September | 68.2 | |
2009 | Heath Row | June | 69.1 |
Heath Row | September | 69.2 | |
Heath Row | December | 69.3 | |
2010 | Heath Row | March | 69.4 |
Heath Row | June | 69.5 | |
Heath Row | December | 69.6 | |
2011 | Heath Row | March | 70.1 |
Heath Row | December | 70.2 | |
2012 | David Speakman | March | 71.1 |
David Speakman | June | 71.2 | |
David Speakman | September | 71.3 | |
David Speakman | December | 71.4 | |
2013 | David Speakman | January | 72.1 |
David Speakman | March | 72.2 | |
David Speakman | April | 72.3 | |
David Speakman | June | 72.4 | |
David Speakman | September | 72.5 | |
David Speakman | December | 72.6 | |
2014 | David Speakman | February | 73.1 |
David Speakman | April | 73.2 | |
David Speakman | December | 73.3 | |
2015 | David Speakman | January | 74.1 |
George Phillies | February | 74.2 | |
George Phillies | March | 74.3 | |
George Phillies | April | 74.4 | |
George Phillies | May | 74.5 | |
George Phillies | June | 74.6 | |
George Phillies | July | 74.7 | |
George Phillies | August | 74.8 | |
George Phillies | September | 74.9 | |
George Phillies | October | 74.10 | |
George Phillies | November | 74.11 | |
George Phillies | December | 74.12 | |
2016 | George Phillies | January | 75.1 |
George Phillies | February | 75.2 | |
George Phillies | March | 75.3 | |
George Phillies | April | 75.4 | |
George Phillies | May | 75.5 | |
George Phillies | June | 75.6 | |
George Phillies | July | 75.7 | |
George Phillies | August | 75.8 | |
George Phillies | September | 75.9 | |
George Phillies | October | 75.10 | |
George Phillies | November | 75.11 | |
George Phillies | December | 75.12 | |
2017 | George Phillies | January | 76.1 |
George Phillies | February | 76.2 | |
George Phillies | March | 76.3 | |
George Phillies | April | 76.4 | |
George Phillies | May | 76.5 | |
George Phillies | June | 76.6 | |
George Phillies | July | 76.7 | |
George Phillies | August | 76.8 Supplement | |
George Phillies | September | 76.9 | |
George Phillies | October | 76.10 | |
George Phillies | November | 76.11 | |
George Phillies | December | 76.12 | |
2018 | George Phillies | January | 77.1 |
George Phillies | February | 77.2 | |
George Phillies | March | 77.3 | |
George Phillies | April | 77.4 | |
George Phillies | May | 77.5 | |
George Phillies | June | 77.6 | |
George Phillies | July | 77.7 | |
George Phillies | August | 77.8 | |
George Phillies | September | 77.9 | |
George Phillies | October | 77.10 | |
George Phillies | November | 77.11 | |
George Phillies | December | 77.12 | |
2019 | George Phillies | January | 78.1 |
George Phillies | February | 78.2 | |
George Phillies | March | 78.3 | |
George Phillies | April | 78.4 | |
George Phillies | May | 78.5 | |
George Phillies | June | 78.6 | |
George Phillies | July | 78.7 | |
George Phillies | August | 78.8 | |
George Phillies | September | 78.9 | |
George Phillies | October | 78.10 | |
George Phillies | November | 78.11 | |
George Phillies | December | 78.12 | |
2020 | George Phillies | January | 79.1 |
George Phillies | February | 79.2 | |
George Phillies | March | 79.3 | |
George Phillies | April | 79.4 | |
George Phillies | May | 79.5 | |
George Phillies | June | 79.6 | |
George Phillies | July | 79.7 | |
George Phillies | August | 79.8 | |
George Phillies | September | 79.9 | |
George Phillies | October | 79.10 | |
George Phillies | November | 79.11 | |
George Phillies | December | 79.12 |
Welcome to the 2020s.
Year | Editor(s) | Month | Issue |
---|---|---|---|
2021 | George Phillies and Jon Swartz | January | 80.1 |
George Phillies and Jon Swartz | February | 80.2 | |
George Phillies and Jon Swartz | March | 80.3 | |
George Phillies and Jon Swartz | April | 80.4 | |
George Phillies and Jon Swartz | May | 80.5 | |
George Phillies and Jon Swartz | June | 80.6 | |
George Phillies and Jon Swartz | July | 80.7 | |
George Phillies and Jon Swartz | August | 80.8 | |
George Phillies and Jon Swartz | September | 80.9 | |
George Phillies and Jon Swartz | October | 80.10 | |
George Phillies and Jon Swartz | November | 80.11 | |
George Phillies and Jon Swartz | December | 80.12 | |
2022 | George Phillies and Jon Swartz | January | 81.1 |
George Phillies and Jon Swartz | February | 81.2 | |
George Phillies and Jon Swartz | March | 81.3 | |
George Phillies and Jon Swartz | April | 81.4 | |
George Phillies and Jon Swartz | May | 81.5 | |
George Phillies and Jon Swartz | June | 81.6 | |
George Phillies and Jon Swartz | July | 81.7 | |
George Phillies and Jon Swartz | August | 81.8 | |
George Phillies and Jon Swartz | September | 81.9 | |
George Phillies and Jon Swartz | October | 81.10 | |
George Phillies and Jon Swartz | November | 81.11 | |
George Phillies and Jon Swartz | December | 81.12 | |
2023 | George Phillies and Jon Swartz | January | 82.1 |
George Phillies and Jon Swartz | February | 82.2 | |
George Phillies and Jon Swartz | March | 82.3 | |
George Phillies and Jon Swartz | April | 82.4 | |
George Phillies and Jon Swartz | May | 82.5 | |
George Phillies and Jon Swartz | June | 82.6 | |
George Phillies and Jon Swartz | July | 82.7 | |
George Phillies and Jon Swartz | August | 82.8 | |
George Phillies and Jon Swartz | September | 82.9 | |
George Phillies and Jon Swartz | October | 82.10 | |
George Phillies and Jon Swartz | November | 82.11 |